Alfa is uniquely positioned in the global pharmaceutical market as an exclusive supplier of active pharmaceutical ingredients (APIs) and finished pharmaceutical & nutraceutical products.
The firm’s horizontal and vertical integration in selling and marketing capabilities enable our pharmaceutical partners and global healthcare markets to receive medicine more swiftly and catering to wider populations in need.
Alfa pharma partners exclusively provides global pharmaceutical industry with the following reliable CGMP quality-value driven solutions in :
- Active pharmaceutical ingredients (API)
- Finished products
Highest quality of Active Pharmaceutical Ingredients
Delivering the broader portfolio in the active pharmaceutical ingredients (API) industry.
The partners of Alfa pharma supply high quality APIs to various markets worldwide. More than 100 quality APIs are manufactured at various state-of-the-art production facilities complying with all major industry standards. Alfa is wholly committed to environmental, health and safety (EHS) matters in all aspects of the business to ensure suppliers are sustainable.
At Alfa, we take tremendous pride in our collaborations and we view our partners’ success as our own. Our comprehensive expertise and knowledge provides significant value to our partners. We devote all our resources to help them deliver high-quality generic and innovative products to the market rapidly and effectively. By continuously nurturing these partnerships through close working relationships, the partners of Alfa offer superior product quality and end-to-end support. This includes designed personnel assigned to each customer of ours, highly-responsive customer service representatives, logistical support, as well as R&D, QA, RA, IP and marketing personnel.
Our strong partnerships with suppliers enable timely introduction of new products to market, generating a steady flow of APIs.
Additionally, the experts from our partners’ RA and QA teams maintain the utmost global standards of quality and regulatory compliance, with unparalleled IP support providing our customers with the freedom to operate efficiently, and providing them with a competitive edge.
Furthermore, from-time-to-time, Alfa pharma proactively initiates unannounced product review with our suppliers. This ensures our partners to be prepared for frequent FDA, MHRA/TGA, and national MOH audits.
Providing far more than APIs, Alfa pharma is committed to our business partner success.
List of Active Pharmaceutical Ingredients (APIs)
# | API | Therapeutic Area | Status |
1 | Allopurinol | Antiurolithic | CEP |
2 | Alogliptin Benzoate | Antidiabetic | Under development |
3 | Amantadine Hydrochloride | Antiviral agent | USP, JP, IP |
4 | Anastrozole | Aromatase Inhibitor | CEP |
5 | Antazoline Hydrochloride | Ophthalmology | DMF, small molecule |
6 | Antazoline Phosphate | Ophthalmology | DMF, small molecule |
7 | Antazoline Sulfate | Ophthalmology | DMF, small molecule |
8 | Apixaban | Anticoagulant | Under development |
9 | Apremilast | Anti-arthritic/Anti-psori | Under Development |
10 | Aprepitant | Anti-emetic | USDMF |
11 | Armodafinil | Eugeroic | USDMF |
12 | Azacytidine | Myelodysplastic syndrom | DMF, EDMF, CEP |
13 | Azelastine Hydrochloride | Antihistaminic | Under development |
14 | Baclofen | Muscle relaxant | USDMF |
15 | Bepotastine Besilate | Antihistaminic | Under development |
16 | Besifloxacin Hydrochloride | Bacterial Conjunctivitis | Under development |
17 | Betaxolol Hydrochloride | Antiglaucoma | CEP |
18 | Bisoprolol Fumarate | Anti-hypertensive | US-DMF, CEP, ASMF |
19 | Bleomycin Sulphate | Anti-Cancer | DMF, EDMF, CEP |
20 | Bortezomib | Anti-Cancer | DMF, EDMF, CEP |
21 | Brimonidine Tartrate | Antiglaucoma | CEP |
22 | Brinzolamide | Antiglaucoma | EU DMF |
23 | Bromfenac Sodium | Antiinflammatory | Under development |
24 | Glucagon | Antidiabetes | DMF, Peptide |
25 | Busulfan | Antineoplastic | CTD, Tech pack |
26 | Cabazitaxel | Anti-Cancer | DMF, EDMF, CEP |
27 | Gonadorelin Acetate | Oncology | CEP, DMF, Peptide |
28 | Camylofin dihydrochloride | Anti-spasmodic | 0 |
29 | Canagliflozin | Antidiabetic | Under development |
30 | Canagliflozin Hemihydrate | Anti-diabetic | Under Development |
31 | Capecitabine | Anti-Cancer | DMF, EDMF, CEP |
32 | Atosiban | Preproductive medicine | DMF, Peptide |
33 | Carboplatin | Anti-Cancer | DMF, EDMF, CEP |
34 | Carfilzomib | Multiple myeloma | DMF, EDMF, CEP |
35 | Carmustine | Antineoplastic | CTD, Tech pack |
36 | Carvedilol | Antihypertensive | CEP, DMF |
37 | Celecoxib | Anti-inflammatory | CEP, DMF |
38 | Chlorzoxazone | Muscle Relaxant | CEP, DMF |
39 | Cinacalcet HCL | Calcimimetic | USDMF |
40 | Cisatracurium | Neuromuscular | DMF, EDMF, CEP |
41 | Cisplatin | Anti-Cancer | DMF, EDMF, CEP |
42 | Clobazam | Anti-Convulsant | USDMF |
43 | Cyclophosphamide | Anti-Cancer | DMF, EDMF, CEP |
44 | Dabigatran Etexilate Mesylate | Anti-Coagulant | USDMF |
45 | Dapagliflozin | Antidiabetic | Under development |
46 | Dapagliflozin (S)-Propanediol Mo Anti-diabetic | Under Development | |
47 | Daunorubicin | Anti-Cancer | DMF, EDMF, CEP |
48 | Deferasirox | Iron Chelator | USDMF |
49 | Goserelin Acetate | Oncology | CEP, DMF, Peptide |
50 | Desvenlafaxine Succinate Monoh | Anti-depressant | Under Development |
51 | Dexlansoprazole | Anti-ulcerant | Under Development |
52 | Dextromethorphan Hydrobromi Antitussive | USP, IP | |
53 | Dicycloverine / Dicyclomine HCL | Antispasmodic | CEP, DMF |
54 | Diltiazem Hydrochloride | Anti-hypertensive | US-DMF, CEP, ASMF |
55 | dl-Cloprostenol Sodium | Luteolytic agent | USDMF |
56 | Docetaxel Anhydrous | Anti-Cancer | DMF, EDMF, CEP |
57 | Docetaxel Trihydrous | Anti-Cancer | DMF, EDMF, CEP |
58 | Domperidone | Antiemetic | CEP, DMF |
59 | Donepezil Hydrochloride | Anti-alzheimer’s | USDMF |
60 | Dorzolamide Hydrochloride | Anti-Glaucoma | CEP, DMF |
61 | Doxorubicin | Anti-Cancer | DMF, EDMF, CEP |
62 | Dronedarone Hydrochloride | Anti-arrhythmic | USDMF |
63 | Droxidopa | Anti-parkinson | Under Development |
64 | Empagliflozin | Anti-diabetic | Under Development |
65 | Ephedrine Hydrochloride | Bronchodilator | USP, IP |
66 | Epirubicin | Anti-Cancer | DMF, EDMF, CEP |
67 | Epothilone | Anti-Cancer | DMF, EDMF, CEP |
68 | Escitalopram Oxalate | Anti-depressant | CEP, DMF |
69 | Etoposide | Anti-Cancer | DMF, EDMF, CEP |
70 | Everolimus | Anti-Cancer | DMF, EDMF, CEP |
71 | L-cysteine Hydrochloride Monohydrate | CEP, DMF, small molecule | |
72 | Febuxostat | Hyperuricemia | Under development |
73 | Fludarabine Phosphate | Anti-Cancer | DMF, EDMF, CEP |
74 | Folic Acid | Hematinic | EU CEP |
75 | Fosaprepitant Dimeglumine | Anti-emetic | USDMF |
76 | Gliclazide | Antidiabetic | CEP |
77 | Glimepiride | Antidiabetic | CEP |
78 | L-Ornithine a-ketogultarate Monohydrate | DMF, small molecule | |
79 | Lanreotide | Oncology | DMF in progress |
80 | Leuprolide Acetate | Oncology | CEP, DMF, Peptide |
81 | Granisetron HCI | Anti-Cancer | DMF, EDMF, CEP |
82 | Imatinib Mesylate | Tyrosine Kinase Inhibitor | CEP, USDMF, CTD, Tech pack |
83 | Irbesartan | Anti-hypertensive | CEP, DMF |
84 | Irinotecan HCl | Anti-Cancer | DMF, EDMF, CEP |
85 | Iron Sucrose | Iron deficiency | DMF, EDMF, CEP |
86 | Ivabradine | Anti-anginal | Under Development |
87 | Ivacaftor | Cystic Fibrosis | Under Development |
88 | Ixabepilone | Anti-Cancer | DMF, EDMF, CEP |
89 | Ketoconazole | Anti-fungal | US-DMF, CEP, ASMF |
90 | Bivalurudin | Cardiovascular diseases | DMF, Peptide |
91 | Buserelin | Oncology | CEP, DMF, Peptide |
92 | Lacosamide | Analgesic, Anticonvulsan | EU DMF |
93 | Octreotide Acetate | Oncology | DMF, Peptide |
94 | Ledipasvir | Hepatitis C | CTD, Tech pack |
95 | Lenalidomide | Thalidomide | DMF, EDMF, CEP |
96 | Lercanidipine | Anti-hypertensive | 0 |
97 | Letrozole | Aromatase Inhibitor | CEP, USDMF, CTD, Tech pack |
98 | Propofol | Sedation | CEP, DMF, small molecule |
99 | Levofloxacin Hemihydrate | Fluoroquinolone | USP, IP |
100 | Levofloxacin Hydrochloride | Fluoroquinolone | CP |
101 | Linagliptin | Anti-diabetic | Under Development |
102 | Losartan Potassium | Anti-hypertensive | CEP, DMF |
103 | Lurasidone Hydrochloride | Anti-psychotic | USDMF |
104 | Marbofloxacin | Antibiotic | EP |
105 | Mebeverine Hydrochloride | Anti-spasmodic | ASMF |
106 | Metformin DC | Antidiabetic | EU CEP |
107 | Metformin HCL | Antidiabetic | EU CEP |
108 | Mirabegron | Urinary Incontinence | Under development |
109 | Misoprostol | Anti-ulcerant | US-DMF, CEP, ASMF |
110 | Mitomycin C | Anti-Cancer | DMF, EDMF, CEP |
111 | Mitoxantrone HCI | Anti-Cancer | DMF, EDMF, CEP |
112 | Monosulfiram | Ectoparasiticide | 0 |
113 | Moxifloxacin Hydrochloride | Antibacterial | Under development |
114 | Nedaplatin | Anti-Cancer | DMF, EDMF, CEP |
115 | Neostigmine Methylsulfate | Anticholinesterase | Under development |
116 | Somatostatin | Others | CEP, DMF, Peptide |
117 | Ofloxacin | Fluoroquinolone | USP, EP, JP, IP |
118 | Olopatadine Hydrochloride | Antihistaminic | EU DMF |
119 | Ondansetron HCL | Antiemetic | CEP, USDMF, CTD, Tech pack |
120 | Oxaliplatin | Anti-Cancer | DMF, EDMF, CEP |
121 | Paclitaxel | Anti-Cancer | DMF, EDMF, CEP |
122 | Paliperidone | Anti-psychotic | Under Development |
123 | Paliperidone Palmitate | Anti-psychotic | Under Development |
124 | Palonosetron HCL | Antiemetic | DMF, EDMF, CEP |
125 | Papaverine Hydrochloride | Antipasmolytic | USP, IP |
126 | Pemetrexed Disodium | Anti-Cancer | DMF, EDMF, CEP |
127 | Perindopril Tert-butylamine | ACE Inhibitor | US-DMF, CEP, ASMF |
128 | Pipotiazine Palmitate | Antipsychotic | DMF, EDMF, CEP |
129 | Pirarubicin | Anti-Cancer | DMF, EDMF, CEP |
130 | Pomalidomide | Anti-Angiogenic | USDMF, CTD, Tech pack |
131 | Posaconazole | Antifungal | Under development |
132 | Pramipexole Dihydrochloride M Anti-parkinson | US-DMF, CEP, ASMF | |
133 | Pregabalin | Anticonvulsant | CEP, DMF |
134 | Carbidopa | Epilepsy & Parkinson’s | CEP, DMF, small molecule |
135 | Pseudoephedrine Hydrochloride Decongestant | USP, IP | |
136 | Pseudoephedrine Sulfate | Decongestant | USP |
137 | Quetiapine Fumarate | Antipsychotic | CEP |
138 | Raloxifene Hydrochloride | Anti-estrogen | Under Development |
139 | Ranolazine | Anti-anginal | Under Development |
140 | Rasagiline Mesylate | Antiparkinsonian | Under development |
141 | Rasagiline Tartrate | Antiparkinsonian | Under development |
142 | Regadenoson Monohydrate | Cardiovascular | Under Development |
143 | Rivaroxaban | Anti-Coagulant | USDMF |
144 | Rizatriptan Benzoate | Anti-Migraine | CEP, USDMF, CTD, Tech pack |
145 | Rufinamide | Anticonvulsant | Under development |
146 | Salmeterol Xinafoate | Antiasthmatic | CEP, USDMF, CTD, Tech pack |
147 | Silymarin | Liver diseases | DMF, EDMF, CEP |
148 | Sitagliptin | Antidiabetic | Under development |
149 | Solifenacin succinate | Antimuscarinic | CEP, DMF |
150 | Teriparatide Acetate | Osteoporosis | DMF, Peptide |
151 | Sorafenib Tosylate | Tyrosine Kinase Inhibitor USDMF, CTD | |
152 | Spironolactone | Diuretics | CEP, ASMF |
153 | Sugammadex Sodium | General anaesthesia | Under Development |
154 | Telmisartan | Anti-hypertensive | CEP, DMF |
155 | Teriflonomide | CNS Agent | USDMF, CTD, Tech pack |
156 | Tetracosactide | Oncology | DMF, Peptide |
157 | Tetrabenazine | Hyperkinetic Movement | Under Development |
158 | Trimetazidine Dihydrochloride | Cardiovascular diseases | CEP, small molecule |
159 | Thiotepa | Antineoplastic | CTD, Tech pack |
160 | Ticagrelor | Anti-coagulant | Under Development |
161 | Trazodone Hydrochloride | Anti-depressant | USDMF, ASMF |
162 | Trientine Dihydrochloride | Chelating compound | Under Development |
163 | Desmopressin Acetate | Others | CEP, DMF, Peptide |
164 | Etomidate | Hypnotic | DMF, Peptide |
165 | Exenatide Acetate | Antidiabetes | DMF, Peptide |
166 | Varenicline Tartrate | Nicotinic antagonist | Under Development |
167 | Verapamil Hydrochloride | Anti-hypertensive | US-DMF, CEP, ASMF |
168 | Vigabatrin | Anti-convulsant | Under Development |
169 | Vildagliptin | Antidiabetic | Under development |
170 | Vinorelbine Bitartrate | Anti-Cancer | DMF, EDMF, CEP |
171 | Vortioxetine Hydrobromide | Anti-depressant | Under Development |
172 | Zoledronic Acid | Anti-Osteoporosis | USDMF, CEP, CTD, Tech pack |
173 | Zolmitriptan | Anti-Migraine | USDMF, CTD, Tech pack |
A broad portfolio of finished products – An unique opportunity for our partners
Alfa pharma complies with all the quality standards.
The broad portfolio has an unprecedented impact on healthcare in global markets.
Not only does Alfa have a comprehensive understanding of the international markets, Alfa also ensures that products are tailored to the needs of local patients, physicians and consumers. We have an unparalleled ability to collaborate with high caliber partners to commercialize pharmaceutical and nutraceutical products.
Building on the remarkable record of achievement from its founders, Alfa continues to pursue a rich future in pharmaceuticals and nutraceuticals by putting a spotlight on patient needs, convenience, improved compliance, safety, and efficacy.
List of Prescription Drugs
# | Product(Ref.product) | Therapy | Strength/Release | Dosage form | Status |
1 | Amikacin | Antibiotics | 500mg/2ml | Injectable | EU CTD, Reg. in UK (national) |
2 | Amitriptylin | Central Nervous System | 10, 25, 50mg | Tablet | EU CTD, RMS: UK, CMS: DE |
3 | Amoxicillin | Antibiotics | 250, 500mg | Capsule | EU CTD, Reg. in EU |
4 | Apixaban | Cardiovascular System | 2.5, 5mg | Tablet | EU CTD, EU – Release |
5 | Aripiprazole | Central Nervous System | 5, 10, 15, 20mg | Tablet | EU CTD, EU – Release |
6 | Aripiprazole | Central Nervous System | 5, 10, 15, 30mg | Tablet | EU CTD, DCP: DE, IT |
7 | Atorvastatin | Cardiovascular System | 10, 20, 40mg | Tablet | EU CTD, Reg. in EU |
8 | Aztreonam | Antibiotics | 1000mg | Injectable | EU CTD, EU – Release |
9 | Benfo. + Vit B6 + Vit B12 | Anti-diabetic | 40+90+250 mcg | Tablet | EU-COPP, EU-MfG. |
10 | Bimatoprost (0.01%) | Ophthalmology | 0.01% (3ml) | Eye Drop | EU CTD, RMS: PL, CMS: PL |
11 | Bimatoprost (0.03%) | Ophthalmology | 0.03% (3ml) | Eye Drop | EU CTD, RMS: PL, CMS: PL |
12 | Bimatoprost Eye Drops | Ophthalmology | 0.3mg/ml | Eye Drop | EU CTD, RMS: UK, CMS: BE, ES, IT, FR |
13 | Bleomycin | Oncology | 15000 IU | Injectable | EU-CTD |
14 | Bortezomib | Oncology | 3.5mg | Injectable | EU CTD, Reg. in DE |
15 | Brimonidine Tartarate 0.2% |
Ophthalmology | 80, 120mg | Eye Drop | EU CTD, DCP Ongoing (DE) |
16 | Brimonidine Tartarate 0.2% |
Ophthalmology | 0.2% (5/10ml) | Eye Drop | EU CTD, RMS:NL, CMS: DE, UK |
17 | Carbocisteine | Productive Cough | 375mg | Capsule | EU CTD, RMS: UK, CMS: IE |
18 | Carbocisteine | Productive Cough | 250mg/ml | Syrup | EU CTD, Reg. in UK (national) |
19 | Cefoperazone+ Sulbactum |
Cephalosporins | 1000, 2000mg | Injectable | EU CTD, EU – Release |
20 | Celecoxib | Pain Management | 100, 200mg | Capsule | EU CTD, RMS: UK, CMS: DE |
21 | Celecoxib | NSAID | 100, 200 mg | Capsule | MA (UK,DE,IT,ES) |
22 | Cepepime+Sulbactum | Cephalosporins | 1.5, 3mg | Injectable | EU CTD, EU – Release |
23 | Cetirizine Tablets | Anti-histamine | 10mg | Tablet | EU CTD, EU – Release |
24 | Clindamycin Hcl | Antibiotics | 75, 150, 300mg | Capsule | EU CTD, Reg. in UK (national) |
25 | Clopidogrel | Anti-platelet | 75 mg | Tablet | MA (UK,DE,IT) |
26 | Co-Amoxiclav | Antibiotics | 125+31.25mg/5ml, 250+62.5mg/5ml |
Suspension | EU CTD, Reg. in NL (national) |
27 | Co-Amoxiclav | Antibiotics | 200+28.5mg/5ml, 400+57mg/5ml |
Suspension | EU CTD, RMS: UK, CMS: IE, PT |
28 | Co-Amoxiclav | Antibiotics | 375, 625, 1000mg | Tablet | EU CTD, RMS: UK, CMS: IE, SE |
29 | Colchicine | Antibiotics | 500mcg | Tablet | MA in 4 EU |
30 | Daclatasvir | Antiviral (Hepatitis C) | 60mg | Tablet | EU CTD, EU – Release |
31 | Donepezil | Anti-psychotic | 5mg, 10mg | Tablet | MA (UK,DE,IT) |
32 | Dorzolamide +Timolol | Ophthalmology | 20+5mg/ml | Eye Drop | EU CTD, RMS: PT, CMS: DE & FR |
33 | Dorzolamide Hcl | Ophthalmology | 2% (5mg/10ml) | Eye Drop | EU CTD, RMS: NL, CMS: UK, HU, DE |
34 | Dorzolamide Hcl+Timolol Maleate |
Ophthalmology | 2%+0.5% (5mg/10ml) | Eye Drop | EU CTD, RMS: CZ, CMS: NL, DE, PL, UK, SK, HU |
35 | Duloxetine | Central Nervous System | 30, 60mg | Capsule | EU CTD, Reg. in DE |
36 | Duloxetine | Central Nervous System | 20, 40mg | Capsule | EU CTD, EU – Release |
37 | Enoxaparin Pfs | Cardiovascular System | 20mg/0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml | Injectable | EU CTD, EU – Release |
38 | Escitalopram | Anti-depressant | 5, 10, 20mg | Tablet | MA (UK,DE,IT) |
39 | Escitalopram Oxalate | Central Nervous System | 10, 20mg | Tablet | EU CTD, Reg. in AT |
40 | Etoricoxib | Pain Management | 30, 60, 90, 120mg | Tablet | EU CTD, RMS: ES, CMS: DE, IE, IT, MT, PT & RO |
41 | Fosfomycin | Urology | 3g | Sachets | EU-COPP, EU-MfG. |
42 | Gabapentin | Central Nervous System | 100, 300, 400, 600, 800mg |
Tablet | EU CTD, RMS: UK, CMS: DE |
43 | Imatinib Mesilate | Oncology | 100, 200, 400 mg | Capsule | EU-COPP, EU-MfG. |
44 | Imipenem+Cilastatin | Carbapenems | 500+500mg | Injectable | EU CTD, Reg. in DE |
45 | Irbesartan | Cardiovascular System | 75, 150, 300mg | Tablet | EU CTD, RMS: PT, CMS: UK, DE |
46 | Irbesartan+Hctz | Cardiovascular System | 150+12.5, 300+12.5, 300+25mg |
Tablet | EU CTD, RMS: DE, CMS: LU |
47 | Irbesartan+Hctz | Cardiovascular System | 300+25, 300+12.5, 150+12.5mg |
Tablet | EU CTD, Reg. in DE |
48 | Ketorolac Trometamol | Ophthalmology | 5mg/ml | Eye Drop | EU CTD, RMS: UK |
49 | Latanoprost+Timolol Maleate |
Ophthalmology | 0.005%+0.5% (2.5ml) | Eye Drop | EU CTD, RMS: CZ, CMS: SK, NL, UK, HU |
50 | Levofloxacin | Anti-bacterial | 250, 500mg | Tablet | MA (UK,DE,ES,IT,HU,RO) |
51 | Memantine | Central Nervous System | 10, 20mg | Tablet | EU CTD, DCP: DE, PT |
52 | Memantine | Central Nervous System | 10, 20mg | Tablet | EU CTD, Reg. in DE |
53 | Memantine Hcl | Anti-psychotic | 10, 20 mg | Tablet | MA (PT,UK,DE,IT) |
54 | Meropenem | Carbapenems | 500, 1000mg | Injectable | EU CTD, Reg. in DE |
55 | Metformin | Anti-diabetic | 500, 850mg | Tablet | EU CTD, Reg. in UK (national) |
56 | Montelukast Sodium | Anti-Asthma | 10mg | Tablet | EU CTD, RMS: NL, CMS: UK, DE |
57 | Nebivolol | Cardiovascular System | 5mg | Tablet | EU CTD, EU – Release |
58 | Nefopam | Cardiovascular System | 30mg | Tablet | MA in the UK & Netherlands |
59 | Nitrofurantoin | Urology | 50, 100mg | Capsule | EU CTD, EU – Release |
60 | Nortriptyline | Anti-psychotic | 10, 25mg | Tablet | MA in UK and Netherland |
61 | Olmesartan | Cardiovascular System | 10, 20, 40mg | Tablet | EU CTD, Reg. in DE (DCP) |
62 | Olmesartan+Hctz | Cardiovascular System | 20+12.5, 20+25, 40+12.5, 40+25mg |
Tablet | EU CTD, Reg. in DE (DCP) |
63 | Olopatadine Hcl Solution | Ophthalmology | 0.1% (5ml) | Eye Drop | EU CTD, RMS: CZ, CMS: SK |
64 | Omeprazole | Gastroenterology | 20mg | Capsule | EU CTD, Reg. in DE |
65 | Pantoprazol (Ent. C. Tab) | Gastroenterology | 20, 40mg | Tablet | EU CTD, RMS: UK, CMS: DE |
66 | Pantoprazole | Anti-ulcers | 20, 40 mg | DR Tablet | MA (UK,DE,IT,HU,RO) |
67 | Pemetrexed | Oncology | 100, 500mg | Injectable | EU CTD, Reg. in DE |
68 | Piperacillin+Tazobactam | Antibiotics | 4.5mg | Injectable | EU CTD, EU – Release |
69 | Pregabalin | Central Nervous System | 25, 50, 75, 150, 300 mg | Capsule | EU CTD, Filed in Ireland |
70 | Pregabalin | Central Nervous System | 100mg+5ml | Syrup | EU CTD, Filed in Ireland |
71 | Rasagiline Mesylate | Central Nervous System | 1mg | Tablet | EU CTD, EU – Release |
72 | Rasagiline Tartrate | Central Nervous System | 1mg | Tablet | EU CTD, RMS: DE, CMS: LU, UK |
73 | Rivaroxaban | Cardiovascular System | 10, 15, 20mg | Tablet | EU CTD, EU – Release |
74 | Rosuvastatin | Cardiovascular System | 5, 10, 20, 40mg | Tablet | EU CTD, MA (DE, NL, ES, FR, UK, |
76 | Sildenafil | Erectile Dysfunction | 25, 50, 100mg | Tablet | MA (UK,DE,ES,IT,RO) |
77 | Sodium Cromoglicate | Ophthalmology | 2mg/ml | Eye Drop | EU CTD, RMS: UK |
78 | Sofosbuvir | Antiviral | 400mg | Tablet | EU CTD, EU – Release |
79 | Solifenacin Succinate | Urology | 5, 10mg | Tablet | EU CTD, RMS: DE, CMS: FR |
80 | Tadalafil | Erectile Dysfunction | 5, 10, 20mg | Tablet | EU CTD, EU – Release |
81 | Teicoplanin | Oncology | 200, 400mg | Injectable | EU CTD, EU – Release |
82 | Telmisartan | Cardiovascular System | 20, 40, 80mg | Tablet | EU CTD, RMS: DE, CMS: LU |
83 | Telmisartan+Hctz | Cardiovascular System | 40+12.5, 80+12.5, 80mg+25mg |
Tablet | EU CTD, RMS: DE, CMS: LU |
84 | Thioctic Acid (Ala) | Antioxidant | 600mg | Capsule | EU-COPP, EU-MfG. |
85 | Timolol | Ophthalmology | 0.25% w+v, 0.5% w+v | Eye Drop | EU CTD, RMS: UK, CMS: IE |
86 | Tolterodine Er | Urology | 2, 4mg | Capsule | EU CTD, DCP Ongoing (DE) |
87 | Topotecan | Oncology | 2.5, 4mg | Injectable | EU CTD, EU – Release |
88 | Travoprost 40 Mcg/Ml | Ophthalmology | 40 mcg/ml | Eye Drop | EU CTD, RMS: UK, CMS: DE, FR |
89 | Valsartan | Cardiovascular System | 40, 80, 160, 320mg | Tablet | EU CTD, MA (DE, IT) |
90 | Valsartan | Anti-hypertensive | 40, 80, 160, 320mg | Tablet | MA (UK,DE,IT) |
91 | Valsartan+Amlodipine | Cardiovascular System | 80+5, 160+5, 160+10mg | Tablet | EU CTD, Reg. in FR (DCP) |
92 | Valsartan+Hctz | Anti-hypertensive | 160+25 mg | Tablet | MA (UK,DE,ES,IT) |
93 | Vancomycin | Antibiotics | 500, 1000mg | Injectable | EU CTD, EU – Release |
94 | Vildagliptin | Anti-diabetic | 50mg | Tablet | EU CTD, EU – Release |
95 | Zopiclone | Anti-psychotic | 3.75, 7.5mg | Tablet | MA in the UK |
1 | Amlodipine + Atorvastatin (Caduet) | Cardio Vascular Sys. | Immediate Release | TAB | Development completed |
2 | Amlodipine + Hydrochlorothiazide + Valsartan (Exforge Hct) |
Cardio Vascular Sys. | Immediate Release | TAB | Development Completed |
3 | Amlodipine + Valsartan (Exforge) | Cardio Vascular Sys. | Immediate Release | TAB | Development Completed |
4 | Argatroban Inj (Exembol ®) | Cardio Vascular Sys. | Immediate Release | Injectable | Development completed |
5 | Atovaquone Oral Suspension (Mepron®) | Antibiotic | Immediate Release | Suspension | Development under progress |
6 | Azithromycin Tablet (Zithromax®) | Antibiotic | Immediate Release | TAB | Development Completed |
7 | Aztreonam Injection (Azactam®) | Antibiotic | Immediate Release | Injectable | Development under progress |
8 | Bromhexine + Guaifenesin (Benadryl Chesty Forte) |
Cough | Immediate Release | Liquid | Development completed |
9 | Candesartan Cilexetil (Atacand) | Cardio Vascular Sys. | Immediate Release | TAB | Development Completed |
10 | Candesartan Cilexetil + Hydrochlorothiazide (Hytacand) |
Cardio Vascular Sys. | Immediate Release | TAB | Development Completed |
11 | Carbamazepine ER Tablets (Tegretol® Xr) | Epilepsy | Modified Release | TAB | Development under progress |
12 | Carbamazepine Ir (0) | CNS | Immediate Release | Tablet | Development under progress |
13 | Carbamazepine Pr (0) | CNS | Immediate Release | Tablet | Development under progress |
14 | Cetirizine Oral Drops (0) | Anti-Histamine | Immediate Release | Drops | Development under progress |
15 | Clobazam IR Tablet (Onfi®) | Anti-Convulsant | Immediate Release | TAB | Development under progress |
16 | Clobazam Oral Suspension (Onfi®) | Anti-Convulsant | Immediate Release | Suspension | Development under progress |
17 | Clozapine IR Tablet (Clozaril®) | Schizophrenia | Immediate Release | TAB | Development under progress |
18 | DabigatranCapsule (Pradaxa®) | Cardio Vascular Sys. | Modified Release | CAPS | Development under progress |
19 | Deferasirox Tablet for Suspension (Exjade®) |
Iron Chelator | Immediate Release | TAB | Development Completed |
20 | DexmedetomidineInjection (Precedex®) | Sedative | Immediate Release | Injectable | Development under progress |
21 | Diclofenac Potassium (0) | Pain | Immediate Release | Tablet | Development under progress |
22 | Diclofenac Sodium ER (0) | Pain | Immediate Release | Tablet | Development under progress |
23 | Diclofenac Sodium Gastro Resistant Tablets (0) |
Pain | Immediate Release | Tablet | Development under progress |
24 | Esomeprazole/Omeprazole | Heartburn | Immediate Release | Capsule | Development completed |
25 | Ezetemibe Tablet (Zetia®) | Cholesterol Lowering |
Immediate Release | TAB | Development Completed |
26 | Ezetimibe + Simvastatin Tablet (Vytorin®) |
Cholesterol Lowering |
Immediate Release | TAB | Development Completed |
27 | Febuxostat (0) | Anti-Gout | Immediate Release | Tablet | Development under progress |
28 | FingolimodCapsules (Gilenya®) | Multiple sclerosis | Immediate Release | CAPS | Development Completed |
29 | Glucosamine + Condroitin + Krill Oil |
Calcium & Vit D3 | Immediate Release | Softgel | Development completed |
30 | Haloperidol Decanoate Inj (Haldol®) | Antipsychotic | Modified Release | Injectable | Development under progress |
31 | Hedera Helix + Lactoferrin (0) | Cough | Immediate Release | Liquid Paed | Development under progress |
32 | Hyoscine Butylbromide (Buscopan) | Abdomen Cramps | Immediate Release | Tablet | Development completed |
33 | Ibuprofen + Phenylephrine (Ascorbic Acid) (Fdc) |
Sinus Pain | Immediate Release | Tablet, Powder |
Development completed |
34 | Kelp + Chromium + Vit B + Others |
Hypothyroidism | Immediate Release | Tablet | Development completed |
35 | Lacosamide Oral Solution (Vimpat®) | Seizures | Immediate Release | Solution | Development completed |
36 | Lansoprazole Gastro Resistant (Lanzor) |
GI | Modified Release | CAPS | Development Completed |
37 | Levitiracetam (Keppra) | Epilepsy | Immediate Release | Solution | Development completed |
38 | Loratidine Chewable Tablet (Claritin®) | Anti Allergic | Immediate Release | TAB | Development Completed |
39 | MedroxyprogesteroneInj (Depo- Provera®) |
Female Hormone | Modified Release | Injectable | Development Completed |
40 | Metformin (Metformin Rosemont) |
Anti-Diabetic | Immediate Release | Solution | Development under progress |
41 | Metformin ER Tablets (Glumetza®) | Anti-Diabetic | Modified Release | TAB | Development under progress |
42 | Metformin XR (0) | Anti-Diabetic | Immediate Release | Tablet | Development under progress |
43 | Methocarbamol Inj (Robaxin®) | Muscle relaxant | Immediate Release | Injectable | Development under progress |
44 | Montelukast | Allergy | Immediate Release | Chew Tab | Development completed |
